SIZE GUIDE

La Musa is dedicated to creating eveningwear lingerie and nightwear that showcases unrivalled craftsmanship and an intimate understanding of the female body. Each garment is crafted with attention to detail and has the fit and feel of pieces that have been skillfully made-to-measure.

Please use this page to aid you in finding the perfect fit, and feel free to contact the customer care team for any assistance that you may need. All size references are a general guideline, and some pieces can vary in proportion due to fabrication, cut and style.

CORSET
Size XS S M L XL
LP / IT 38 40 42 44 46
UK 6 8 10 12 14
DE / EU 32 34 36 38 40
FR 34 36 38 40 42
ES 34 36 38 40 42
RU 40 42 44 46 48
US / CA 2 4 6 8 10
JP 7 9 11 13 15
(CM) 65 70 75 80 85
EVENING WEAR
Size XS S M L XL
LP / IT 38 40 42 44 46
UK 6 8 10 12 14
DE / EU 32 34 36 38 40
FR 34 36 38 40 42
ES 34 36 38 40 42
RU 40 42 44 46 48
US / CA 2 4 6 8 10
JP 7 9 11 13 15
(CM) 65 70 75 80 85
LINGERIE BOTTOM SIZE
Size XS S M L XL
LP / IT 0 1 2 3 4
UK 6-8 8-10 10-12 12-14 14-16
DE / EU 32-34 34-36 36-38 38-40 40-42
FR 34-36 36-38 38-40 40-42 42-44
ES 34-36 36-38 38-40 40-42 42-44
RU 40-42 42-44 44-46 46-48 48-50
US / CA 2 4 6-8 10-12 14-16
JP 7 9 11 13 15
CN 84-86 86-88 88-90 90-92 92-94
(CM) 61-63.5 63.5-66 66-68.5 68.5-71 71-75
LINGERIE CUP
Diffference in cm 10-12 12-14 14-18 18-20 20-22
Size A B C D E
70-85 Measurement around ribcage in centimeters
LOUNGEWEAR
Size XS S M L XL
LP / IT 38 40 42 44 46
UK 6 8 10 12 14
DE / EU 32 34 36 38 40
FR 34 36 38 40 42
ES 34 36 38 40 42
RU 40 42 44 46 48
US / CA 2 4 6 8 10
JP 7 9 11 13 15
(CM) 65 70 75 80 85
Close

Type your search request